Size guide
All PANZERI products are unisex
Kids
Height (cm) | Height (inches) | |
---|---|---|
1Y | 73 - 81 | 28.7 - 31.9 |
2Y | 82 - 90 | 32.3 - 35.4 |
3Y | 91 - 99 | 35.8 - 39 |
4Y | 100 - 108 | 39.4 - 42.5 |
adults (cm)
CM | Height | inside legs | hips |
---|---|---|---|
00 | 120 - 129 | 56 - 60 | 70 - 79 |
0 | 130 - 139 | 61 - 65 | 76 - 85 |
I | 140 - 149 | 66 - 70 | 82 - 91 |
II | 150 - 159 | 71 - 75 | 88 - 97 |
III | 160 - 169 | 76 - 80 | 94 - 103 |
IV | 170 - 179 | 81 - 85 | 100 - 109 |
V | 180 - 189 | 86 - 90 | 106 - 115 |
VI | 190 - 199 | 91 - 95 | 112 - 121 |
VII | 200 - 209 | 96 - 100 | 118 - 127 |
VIII | 210 - 219 | 101 - 105 | 124 - 133 |
adults (inches)
INCHES | Height | inside legs | hips |
---|---|---|---|
00 | 47.2 - 50.8 | 22 - 23.6 | 27.6 - 31.1 |
0 | 51.2 - 54.7 | 24 - 25.6 | 29.9 - 33.5 |
I | 55.1 - 58.7 | 26 - 27.6 | 32.3 - 35.8 |
II | 59.1 - 62.6 | 28 - 29.6 | 34.6 - 38.2 |
III | 63 - 66.5 | 30 - 31.6 | 37 - 40.6 |
IV | 66.9 - 70.5 | 32 - 33.6 | 39.6 - 42.9 |
V | 70.9 - 74.4 | 34 - 35.6 | 41.7 - 45.3 |
VI | 74.8 - 78.3 | 36 - 37.6 | 44.1 - 47.6 |
VII | 78.7 - 82.3 | 38 - 39.6 | 46.5 - 50 |
VIII | 82.7 - 86.2 | 39.8 - 41.3 | 48.8 - 52.4 |